albums 28 photos 441
| Title | photos | views | Updated | rating |
|---|---|---|---|---|
| Snow & Ice | 67 | 229 | 16 Jul 2008 | ![]() ![]() ![]() ![]() ![]() |
| Rangiora | 48 | 195 | 13 Jul 2008 | ![]() ![]() ![]() ![]() ![]() |
| Canterbury | 14 | 122 | 7 Jun 2008 | ![]() ![]() ![]() ![]() ![]() |
| Ardara Farm - work | 18 | 176 | 7 Jun 2008 | ![]() ![]() ![]() ![]() ![]() |
| Christchurch | 21 | 137 | 6 Jun 2008 | ![]() ![]() ![]() ![]() ![]() |
| melbourne | 3 | 63 | 30 Apr 2008 | ![]() ![]() ![]() ![]() ![]() |
| Journey to Sydney | 7 | 76 | 24 Apr 2008 | ![]() ![]() ![]() ![]() ![]() |
| Kenilworth | 26 | 220 | 5 Apr 2008 | ![]() ![]() ![]() ![]() ![]() |
| Captain Chaos on a catamaran | 11 | 93 | 1 Apr 2008 | ![]() ![]() ![]() ![]() ![]() |
| Maroochydore | 11 | 80 | 1 Apr 2008 | ![]() ![]() ![]() ![]() ![]() |
| Noosa | 13 | 82 | 1 Apr 2008 | ![]() ![]() ![]() ![]() ![]() |
| Australia zoo | 19 | 114 | 31 Mar 2008 | ![]() ![]() ![]() ![]() ![]() |
| Hervey Bay & Fraser Island | 22 | 248 | 31 Mar 2008 | ![]() ![]() ![]() ![]() ![]() |
| Brisbane 2 | 13 | 79 | 28 Mar 2008 | ![]() ![]() ![]() ![]() ![]() |
| Brisbane | 10 | 103 | 13 Mar 2008 | ![]() ![]() ![]() ![]() ![]() |
| 1770 | 35 | 395 | 9 Jan 2008 | ![]() ![]() ![]() ![]() ![]() |
| Xmas and new year | 21 | 327 | 9 Jan 2008 | ![]() ![]() ![]() ![]() ![]() |
| Magnetic Island & Townsville | 2 | 26 | 9 Jan 2008 | ![]() ![]() ![]() ![]() ![]() |
| Legs | 3 | 57 | 15 Dec 2007 | ![]() ![]() ![]() ![]() ![]() |
| The red centre | 10 | 153 | 5 Dec 2007 | ![]() ![]() ![]() ![]() ![]() |
| Cairns 2 | 10 | 181 | 28 Nov 2007 | ![]() ![]() ![]() ![]() ![]() |
| Cairns | 4 | 79 | 24 Nov 2007 | ![]() ![]() ![]() ![]() ![]() |
| Singapore | 19 | 252 | 21 Nov 2007 | ![]() ![]() ![]() ![]() ![]() |
| Kuala Lumpur | 10 | 92 | 21 Nov 2007 | ![]() ![]() ![]() ![]() ![]() |
| Krabi | 7 | 90 | 18 Nov 2007 | ![]() ![]() ![]() ![]() ![]() |
| Phi Phi Islands | 2 | 31 | 15 Nov 2007 | ![]() ![]() ![]() ![]() ![]() |
| Phuket | 4 | 70 | 15 Nov 2007 | ![]() ![]() ![]() ![]() ![]() |
| Bangkok | 11 | 136 | 13 Nov 2007 | ![]() ![]() ![]() ![]() ![]() |
*Additional taxes/fees: sample fares posted on www.statravel.com are per person and include the booking fee. Fares are subject to additional charges including, but not limited to: September 11th Security Fee of up to $5.00 for each flight segment originating at a U.S. airport; Passenger Facility Charges of up to $18, depending on itinerary; Federal Segment Fees of $3.50 per segment; and foreign and U.S. Government-imposed charges of up to $400 per international round-trip flight, depending on routing and destination. STA Travel is the world's largest student, youth and budget travel organization specializing in cheap flights, hotels and hostels, student travel insurance, and the International Student ID Card (ISIC).
© 2009 - STA Travel, Inc.