• Create your own travel blog
  • Search for friends or places
  • Update your blog
STA Travel Blogs

Kara and Marks Adventures!

by Kara and Mark
Help

Latest photo album

Washington, District of Columbia, USA (21st May 20

Updated 28 Jul 2008
photos 95
views 3,994
rating

View album »

Highest rated photo album

Arawarra Surf Camp, Australia (14th Jan 2008)

Updated 19 Jan 2008
photos 60
views 1,458
rating *****

View album »

Title photos views Updated rating
Washington, District of Columbia, USA (21st May 20 95 3,994 28 Jul 2008
Atlanta, Georgia, USA (14th May 2008) 98 3,155 1 Jun 2008
Houston, Texas, USA (7th May 2008) 101 4,223 31 May 2008
Miami, Florida, USA (30th Apr 2008) 110 3,037 31 May 2008
Chicago, IL, USA (23rd Apr 2008) 192 4,989 16 May 2008
Vancouver, BC, Canada (20th Apr 2008) 65 1,992 12 May 2008
Seattle, Washington USA (14th Apr) 108 2,892 12 May 2008
Las Vegas, Nevada, USA (10th Apr 2008) 267 8,026 12 May 2008
San Francisco, CA, USA (4th Apr 2008) 372 8,505 26 Apr 2008
Honolulu, HI, USA (25th Mar 2008) 154 5,798 21 Apr 2008
Auckland, New Zealand (21st Mar 2008) 111 1,937 21 Apr 2008
Waitomo Caves, New Zealand (20th Mar 2008) 25 741 9 Apr 2008
Taupo, New Zealand (19th Mar 2008) 49 1,110 22 Mar 2008
Napier, New Zealand (18th Mar 2008) 22 511 22 Mar 2008
Wellington, New Zealand (16th Mar 2008) 133 1,937 22 Mar 2008
Nelson, New Zealand (15th Mar 2008) 18 476 22 Mar 2008
Hanmer Springs, New Zealand (14th Mar 2008) 21 365 22 Mar 2008
Mt Somers, New Zealand (13th Mar 2008) 34 773 21 Mar 2008
Dunedin, New Zealand (11th Mar 2008) 73 1,836 21 Mar 2008
Invercargill, New Zealand (9th Mar 2008) 42 912 21 Mar 2008
Milford Sound, New Zealand (8th Mar 2008) 54 1,046 21 Mar 2008
Queenstown, New Zealand (7th Mar 2008) 39 823 21 Mar 2008
Franz Josef, New Zealand (6th Mar 2008) 64 1,091 21 Mar 2008
Punakaiki, New Zealand (5th Mar 2008) 73 2,062 21 Mar 2008
Christchurch, New Zealand (4th Mar 2008) 35 846 21 Mar 2008
Great Barrier Reef (Water) Australia (25th Feb 200 59 1,048 7 Mar 2008
Great Barrier Reef (Boat) Australia (25th Feb 200 38 894 7 Mar 2008
Innisfall Crocodile Farm, Australia (23rd Feb 2008 55 1,865 2 Mar 2008
Magnetic Island, Australia (20th Feb 2008) 94 2,416 24 Feb 2008
Airlie Beach, Australia (17th Feb 2008) 41 880 24 Feb 2008
Rockhampton, Australia (15th Feb 2008) 14 476 24 Feb 2008
Kroombit Cattle Station, Australia (14th Feb 2008) 26 391 24 Feb 2008
Mon Repos, Australia (13th Feb 2008) 13 442 24 Feb 2008
Bundaberg, Australia (11th Feb 2008) 16 417 24 Feb 2008
Hervey Bay, Australia (8th Feb 2008) 26 680 24 Feb 2008
Rainbow Beach, Australia (6th Feb 2007) 30 852 10 Feb 2008
Australia Zoo, Australia (4rd Feb 2008) 98 2,545 6 Feb 2008
Hobart, Australia (27th Jan 2008) 64 1,309 6 Feb 2008
Launceston, Australia (Jan 23rd 2007) 88 1,793 2 Feb 2008
Brisbane, Australia (16th Jan 2008) 116 2,637 29 Jan 2008
Arawarra Surf Camp, Australia (14th Jan 2008) 60 1,458 19 Jan 2008 *****
Byron Bay, Australia (15th Jan 2008) 56 1,313 19 Jan 2008
Sydney, Australia (10th Jan 2008) 95 3,798 18 Jan 2008
Canberra, Australia (10th Jan 2008) 68 1,242 18 Jan 2008
Jindabyne, Australia (9th Jan 2008) 60 1,300 18 Jan 2008
Wilsons Promontory and Lakes Entrance, Australia ( 45 906 18 Jan 2008
Great Ocean Road, Australia (6th Jan 08) 21 615 18 Jan 2008
Melbourne, Australia (3rd Jan 08) 52 1,461 18 Jan 2008
Sydney, Australia (31st Dec 07) 70 1,376 18 Jan 2008
Melbourne, Australia (19th Dec 2007) 110 1,999 10 Jan 2008
Shanghai, China (15th Dec 2007) 126 3,267 24 Dec 2007
Beijing, China (12th Dec 2007) 80 1,780 24 Dec 2007
Xi'an, China (8th Dec 2007) 52 1,273 17 Dec 2007
Phnom Pehn, Cambodia (27th Nov 2007) 68 1,527 11 Dec 2007
Hong Kong (5th Dec 2007) 85 2,011 11 Dec 2007
Halong Bay, Vietnam (2nd Dec 2007) 93 1,978 11 Dec 2007
Hanoi, Vietnam (1st Dec 2007) 47 1,492 8 Dec 2007
Hue, Vietnam (29th Nov 2007) 62 1,982 8 Dec 2007
Hoi An, Vietnam (27th Nov 2007) 35 805 8 Dec 2007
Ho Chi Minh City / Saigon, Vietnam (24th Nov 2007) 98 2,105 8 Dec 2007
Chau Doc, Vietnam (23rd Nov 2007) 59 1,645 8 Dec 2007
Siem Reap / Angkor Wat, Cambodia (18th Nov 2007) 168 3,789 25 Nov 2007
Bangkok, Thailand (13th Nov 2007) 104 6,206 25 Nov 2007
Kathmandu, Nepal (8th Nov 2007) 104 1,935 14 Nov 2007
Allahabad, India (1st Nov 2007) 28 838 14 Nov 2007
Himalayas, Nepal (8th Nov 2007) 51 1,122 14 Nov 2007
Chitwan, Nepal (5th Nov 2007) 159 9,643 14 Nov 2007
Lumbini, Nepal (4th Nov 2007) 25 680 14 Nov 2007
Varanassi / Sarnath, India (2nd November 2007) 62 1,919 14 Nov 2007
Orchha, India (29th Oct 2007) 102 3,311 14 Nov 2007
The River Ganges, India (1st Nov 2007) 31 2,533 14 Nov 2007
Agra, India (28th Oct 2007) 102 2,274 14 Nov 2007
Delhi , India (26th Oct 2007) 82 1,891 3 Nov 2007

Site information

English

*Additional taxes/fees: sample fares posted on www.statravel.com are per person and include the booking fee. Fares are subject to additional charges including, but not limited to: September 11th Security Fee of up to $5.00 for each flight segment originating at a U.S. airport; Passenger Facility Charges of up to $18, depending on itinerary; Federal Segment Fees of $3.50 per segment; and foreign and U.S. Government-imposed charges of up to $400 per international round-trip flight, depending on routing and destination. STA Travel is the world's largest student, youth and budget travel organization specializing in cheap flights, hotels and hostels, student travel insurance, and the International Student ID Card (ISIC).

© 2009 - STA Travel, Inc.

  • Airline Reporting Company
  • American Society of Travel Agents
  • Better Business Bureau
  • International Air Transport Association