albums 57 photos 2,625
| Updated | 30 Apr 2007 |
| photos | 18 |
| views | 205 |
| rating | ![]() ![]() ![]() ![]() ![]() |
| Updated | 10 Oct 2006 |
| photos | 15 |
| views | 123 |
| rating | ![]() ![]() ![]() ![]() ![]() |
| Title | photos | views | Updated | rating |
|---|---|---|---|---|
| The Trip back up to Auckland | 18 | 205 | 30 Apr 2007 | ![]() ![]() ![]() ![]() ![]() |
| Kaikoura, Wild Dolphin Swimming | 12 | 97 | 7 Apr 2007 | ![]() ![]() ![]() ![]() ![]() |
| Golden Bay Area | 23 | 99 | 7 Apr 2007 | ![]() ![]() ![]() ![]() ![]() |
| Greymouth | 61 | 515 | 7 Apr 2007 | ![]() ![]() ![]() ![]() ![]() |
| Mount Cook Part II | 38 | 150 | 7 Apr 2007 | ![]() ![]() ![]() ![]() ![]() |
| Wanaka | 19 | 207 | 7 Apr 2007 | ![]() ![]() ![]() ![]() ![]() |
| Arrowtown | 83 | 617 | 30 Mar 2007 | ![]() ![]() ![]() ![]() ![]() |
| Milford Sound & Te Anau | 97 | 239 | 30 Mar 2007 | ![]() ![]() ![]() ![]() ![]() |
| Invercargill | 3 | 58 | 30 Mar 2007 | ![]() ![]() ![]() ![]() ![]() |
| Owaka & Papatoai, The Catlins Area | 56 | 64 | 30 Mar 2007 | ![]() ![]() ![]() ![]() ![]() |
| Otago Peninnsula & Dunedin | 49 | 188 | 30 Mar 2007 | ![]() ![]() ![]() ![]() ![]() |
| Oamaru Via The Elephant Rocks | 36 | 55 | 30 Mar 2007 | ![]() ![]() ![]() ![]() ![]() |
| Mount Cook & Twizel | 40 | 45 | 30 Mar 2007 | ![]() ![]() ![]() ![]() ![]() |
| Fairlie | 7 | 60 | 30 Mar 2007 | ![]() ![]() ![]() ![]() ![]() |
| Ashburton Via Akoroa | 16 | 11 | 30 Mar 2007 | ![]() ![]() ![]() ![]() ![]() |
| New Zealand, The Journey To Christchurch | 43 | 69 | 14 Mar 2007 | ![]() ![]() ![]() ![]() ![]() |
| Singapore Zoo | 135 | 500 | 14 Mar 2007 | ![]() ![]() ![]() ![]() ![]() |
| Singapore | 100 | 517 | 14 Mar 2007 | ![]() ![]() ![]() ![]() ![]() |
| Melaka | 97 | 677 | 3 Mar 2007 | ![]() ![]() ![]() ![]() ![]() |
| Kuala Lumpur, Part II | 71 | 109 | 24 Feb 2007 | ![]() ![]() ![]() ![]() ![]() |
| Toy Museum, Penang | 48 | 116 | 14 Feb 2007 | ![]() ![]() ![]() ![]() ![]() |
| Penang | 83 | 425 | 14 Feb 2007 | ![]() ![]() ![]() ![]() ![]() |
| Kuala Lumpur | 148 | 175 | 5 Feb 2007 | ![]() ![]() ![]() ![]() ![]() |
| Ko Phangan, Part II | 34 | 99 | 3 Feb 2007 | ![]() ![]() ![]() ![]() ![]() |
| Ko Phangan | 54 | 213 | 24 Jan 2007 | ![]() ![]() ![]() ![]() ![]() |
| Ko Phi Phi | 55 | 361 | 14 Jan 2007 | ![]() ![]() ![]() ![]() ![]() |
| Phuket | 30 | 204 | 14 Jan 2007 | ![]() ![]() ![]() ![]() ![]() |
| Sukhothai | 45 | 218 | 14 Jan 2007 | ![]() ![]() ![]() ![]() ![]() |
| Chiang Mai | 62 | 340 | 3 Jan 2007 | ![]() ![]() ![]() ![]() ![]() |
| Ayutthaya | 43 | 260 | 30 Dec 2006 | ![]() ![]() ![]() ![]() ![]() |
| Kanchanaburi, Thailand | 44 | 71 | 27 Dec 2006 | ![]() ![]() ![]() ![]() ![]() |
| Merry Christmas From Kanchanaburi, Thailand | 1 | 23 | 25 Dec 2006 | ![]() ![]() ![]() ![]() ![]() |
| Bangkok | 53 | 355 | 25 Dec 2006 | ![]() ![]() ![]() ![]() ![]() |
| Hong Kong, The Last 2 Days! | 7 | 18 | 25 Dec 2006 | ![]() ![]() ![]() ![]() ![]() |
| Yangshuo, China | 19 | 49 | 25 Dec 2006 | ![]() ![]() ![]() ![]() ![]() |
| Guilin, China | 46 | 160 | 25 Dec 2006 | ![]() ![]() ![]() ![]() ![]() |
| The Great Wall, China | 20 | 21 | 16 Dec 2006 | ![]() ![]() ![]() ![]() ![]() |
| Army Of Terracotta Warriors | 15 | 50 | 7 Dec 2006 | ![]() ![]() ![]() ![]() ![]() |
| Xi`an | 38 | 225 | 7 Dec 2006 | ![]() ![]() ![]() ![]() ![]() |
| Beijing, China | 144 | 474 | 2 Dec 2006 | ![]() ![]() ![]() ![]() ![]() |
| Shanghai, China | 5 | 103 | 2 Dec 2006 | ![]() ![]() ![]() ![]() ![]() |
| Disneyland, Hong Kong | 37 | 84 | 2 Dec 2006 | ![]() ![]() ![]() ![]() ![]() |
| Hong Kong | 38 | 243 | 2 Dec 2006 | ![]() ![]() ![]() ![]() ![]() |
| Hogs Back | 14 | 91 | 2 Dec 2006 | ![]() ![]() ![]() ![]() ![]() |
| Table Mountain, Cape Town | 23 | 37 | 2 Dec 2006 | ![]() ![]() ![]() ![]() ![]() |
| Cape Pennisula Tour, Cape Town | 63 | 11 | 2 Dec 2006 | ![]() ![]() ![]() ![]() ![]() |
| Cape Town | 52 | 323 | 2 Dec 2006 | ![]() ![]() ![]() ![]() ![]() |
| Stellenbosch, Wine Region | 57 | 39 | 5 Nov 2006 | ![]() ![]() ![]() ![]() ![]() |
| Port Elizabeth | 31 | 80 | 1 Nov 2006 | ![]() ![]() ![]() ![]() ![]() |
| Coffee Bay | 29 | 151 | 1 Nov 2006 | ![]() ![]() ![]() ![]() ![]() |
| Durban `ushaka Marine World` | 66 | 78 | 24 Oct 2006 | ![]() ![]() ![]() ![]() ![]() |
| Quad Biking, Swaziland | 22 | 57 | 24 Oct 2006 | ![]() ![]() ![]() ![]() ![]() |
| Gemma`s Birthday In Swaziland | 15 | 14 | 24 Oct 2006 | ![]() ![]() ![]() ![]() ![]() |
| Cheetah Sanctuary | 29 | 44 | 24 Oct 2006 | ![]() ![]() ![]() ![]() ![]() |
| Kruger National Park | 100 | 192 | 24 Oct 2006 | ![]() ![]() ![]() ![]() ![]() |
| Journey To Kruger Park | 36 | 29 | 24 Oct 2006 | ![]() ![]() ![]() ![]() ![]() |
| Home Sweet Home | 15 | 123 | 10 Oct 2006 | ![]() ![]() ![]() ![]() ![]() |
*Additional taxes/fees: sample fares posted on www.statravel.com are per person and include the booking fee. Fares are subject to additional charges including, but not limited to: September 11th Security Fee of up to $5.00 for each flight segment originating at a U.S. airport; Passenger Facility Charges of up to $18, depending on itinerary; Federal Segment Fees of $3.50 per segment; and foreign and U.S. Government-imposed charges of up to $400 per international round-trip flight, depending on routing and destination. STA Travel is the world's largest student, youth and budget travel organization specializing in cheap flights, hotels and hostels, student travel insurance, and the International Student ID Card (ISIC).
© 2009 - STA Travel, Inc.