albums 23 photos 165
| Title | photos | views | Updated | rating |
|---|---|---|---|---|
| NZ Golf Open | 11 | 1,364 | 28 Dec 2007 | ![]() ![]() ![]() ![]() ![]() |
| so this is christmas | 10 | 873 | 26 Dec 2007 | ![]() ![]() ![]() ![]() ![]() |
| Day 3-Sunday 16th Dec | 8 | 837 | 17 Dec 2007 | ![]() ![]() ![]() ![]() ![]() |
| Day 2 - everything arrives! | 8 | 744 | 16 Dec 2007 | ![]() ![]() ![]() ![]() ![]() |
| Fri 14 Dec - we get the keys!! | 2 | 204 | 16 Dec 2007 | ![]() ![]() ![]() ![]() ![]() |
| The girls in their jungle gym | 7 | 729 | 17 Nov 2007 | ![]() ![]() ![]() ![]() ![]() |
| Rich waterskiing | 6 | 699 | 17 Nov 2007 | ![]() ![]() ![]() ![]() ![]() |
| Three Wickhams and the south island | 9 | 734 | 17 Nov 2007 | ![]() ![]() ![]() ![]() ![]() |
| Our new house on Kent Street, Timaru | 3 | 478 | 4 Oct 2007 | ![]() ![]() ![]() ![]() ![]() |
| A weekend in Queenstown | 13 | 1,138 | 2 Sep 2007 | ![]() ![]() ![]() ![]() ![]() |
| Winter Weekend | 2 | 233 | 25 Aug 2007 | ![]() ![]() ![]() ![]() ![]() |
| Lambfest | 11 | 645 | 13 Aug 2007 | ![]() ![]() ![]() ![]() ![]() |
| Lake Pukaki and Lake Tekapo 29 July 07 | 11 | 726 | 29 Jul 2007 | ![]() ![]() ![]() ![]() ![]() |
| An Argentinian visit | 6 | 477 | 7 Jul 2007 | ![]() ![]() ![]() ![]() ![]() |
| The campsite | 3 | 355 | 6 Jul 2007 | ![]() ![]() ![]() ![]() ![]() |
| Richard's golf | 4 | 435 | 6 Jul 2007 | ![]() ![]() ![]() ![]() ![]() |
| Timaru2 | 3 | 314 | 6 Jul 2007 | ![]() ![]() ![]() ![]() ![]() |
| Lake Tekapo | 4 | 436 | 3 Jul 2007 | ![]() ![]() ![]() ![]() ![]() |
| Timaru | 5 | 410 | 3 Jul 2007 | ![]() ![]() ![]() ![]() ![]() |
| chch | 14 | 1,270 | 23 May 2007 | ![]() ![]() ![]() ![]() ![]() |
| Arthur's Pass 20 May | 15 | 980 | 23 May 2007 | ![]() ![]() ![]() ![]() ![]() |
| Swannanoa | 9 | 870 | 15 May 2007 | ![]() ![]() ![]() ![]() ![]() |
| Wedding | 1 | 143 | 22 Apr 2007 | ![]() ![]() ![]() ![]() ![]() |
*Additional taxes/fees: sample fares posted on www.statravel.com are per person and include the booking fee. Fares are subject to additional charges including, but not limited to: September 11th Security Fee of up to $5.00 for each flight segment originating at a U.S. airport; Passenger Facility Charges of up to $18, depending on itinerary; Federal Segment Fees of $3.50 per segment; and foreign and U.S. Government-imposed charges of up to $400 per international round-trip flight, depending on routing and destination. STA Travel is the world's largest student, youth and budget travel organization specializing in cheap flights, hotels and hostels, student travel insurance, and the International Student ID Card (ISIC).
© 2009 - STA Travel, Inc.