• Create your own travel blog
  • Search for friends or places
  • Update your blog
STA Travel Blogs

My Trip

by David
Help

Latest photo album

The Lake District revisited

Updated 18 Dec 2008
photos 33
views 2,210
rating *****

View album »

Highest rated photo album

Franz Joseph Glacier Hike

Updated 13 Jan 2007
photos 24
views 384
rating *****

View album »

Title photos views Updated rating
The Lake District revisited 33 2,210 18 Dec 2008 *****
Angel Falls 62 2,259 27 Oct 2008 *****
Tobago 48 3,561 27 Oct 2008 *****
Sapo Falls 46 811 24 Oct 2008 *****
Canaima 43 1,466 24 Oct 2008 *****
Caracas 9 673 22 Oct 2008
The Lake District 128 2,289 1 Oct 2008 *****
Paris 8 425 16 Jan 2008
Ryans wedding 79 2,199 9 Jul 2007
Weekend madness! In Edlesborough 27 915 22 May 2007
Cambridge 8 653 7 May 2007
Brighton 20 1,340 7 May 2007
Sydney Reunion 21 606 3 May 2007
Edlesborough 12 560 25 Apr 2007
London 98 2,899 15 Apr 2007
New Year 63 2,998 13 Apr 2007
Ireland 116 2,049 22 Mar 2007
Cornwall With The Family 98 1,189 11 Mar 2007
New York 96 1,257 11 Mar 2007
Niagara Falls 25 425 11 Mar 2007
Toronto - Snow 42 702 27 Feb 2007
Toronto 12 237 26 Feb 2007
Canada 3 115 23 Feb 2007
Tenatious D Concert - Vancouver 30 485 23 Feb 2007
Vancouver 12 214 23 Feb 2007
Seattle 54 2,682 23 Feb 2007
Cape Disappointment! 3 163 18 Feb 2007
Mount St Helens 7 177 18 Feb 2007
Oragon 23 1,695 18 Feb 2007
San Francisco 22 801 18 Feb 2007
The Finale Of Newport 4 82 18 Feb 2007
Mulholland Drive 12 265 18 Feb 2007
Los Angeles / Hollywood 9 227 18 Feb 2007 *****
Newport And Laguna Beach - Oc 16 599 18 Feb 2007
Nadi 24 1,226 18 Feb 2007
Ibiza! - Oh I Mean Beachcomber 27 620 18 Feb 2007
Bounty Island / Celebrity Love Island 27 496 18 Feb 2007
Manta Ray Resort 6 150 18 Feb 2007
The Village Trip 20 352 18 Feb 2007
White Sandy Beach 54 841 18 Feb 2007
The Blue Lagoon 34 444 18 Feb 2007
The Fijian Islands 10 120 18 Feb 2007
Whale Watching In Kaikora 27 594 24 Jan 2007
Rohan - Home Of The Horselords 45 789 24 Jan 2007
Christchurch 13 279 24 Jan 2007
Mount Cook 7 427 24 Jan 2007 *****
The Ledge 24 485 18 Jan 2007
The Nevis 15 252 18 Jan 2007
Queenstown The Return 13 206 18 Jan 2007
Milford Sound 50 1,425 18 Jan 2007
Te Anau 9 324 18 Jan 2007
The Badger Bungy 4 100 18 Jan 2007
Duneaden 19 666 18 Jan 2007 ***
Queenstown Night Out 22 289 18 Jan 2007
Bungy 10 253 13 Jan 2007
Wanaka 13 191 13 Jan 2007 *****
Franz Joseph Glacier Hike 24 384 13 Jan 2007 *****
Franz Joseph Glacier Helecopter Ride 29 604 13 Jan 2007
The Poo Pub Party 9 251 13 Jan 2007
Nelson 16 368 13 Jan 2007
Summerdays - Auckland 33 475 8 Jan 2007
Auckland 10 200 8 Jan 2007
New Years Day 2007 13 229 2 Jan 2007
New Years Eve Eve 26 390 2 Jan 2007
The Great Ocean Road Trip People 47 641 29 Dec 2006
Perth Fires 4 140 29 Dec 2006
Cottelow And Freemantle 3 79 29 Dec 2006
Pinjarra 15 264 29 Dec 2006
Bunbury 5 189 29 Dec 2006
Cape Leeuwin 3 122 29 Dec 2006
Cape Naturaliste And Margaret River 25 348 29 Dec 2006
Busselton 5 181 29 Dec 2006
Last Night In Broome 19 562 29 Dec 2006
Perth 15 668 29 Dec 2006
Serpantine 18 888 29 Dec 2006
Broome 79 1,370 16 Dec 2006
Darwin 5 281 14 Dec 2006
Kakadu Day 2 And 3 37 393 11 Dec 2006
Kakadu Day 1 27 944 11 Dec 2006
Alice Springs To Darwin 31 354 5 Dec 2006
Uluru 19 617 5 Dec 2006
The Northern Territory 17 291 5 Dec 2006
Coober Pedy 14 236 5 Dec 2006
The Flinders Ranges 11 217 5 Dec 2006
Parachilna 23 994 5 Dec 2006
The Great Ocean Road 2 63 803 24 Nov 2006
The Great Ocean Road 27 531 24 Nov 2006
Neighbours Night 2 80 1,818 20 Nov 2006
Ramsey Street Tour 26 567 20 Nov 2006
Philip Island 35 758 20 Nov 2006
Stitch At Work 17 349 18 Nov 2006
Melbourne 29 634 18 Nov 2006
The Southern National Parks Of Victoria 57 800 18 Nov 2006
Canberra To Jinabyne 28 606 18 Nov 2006
Aquarium 2 83 1,221 6 Nov 2006
Neighbours And Home And Away 39 649 29 Oct 2006
Halloween 2006 47 1,253 29 Oct 2006
Back To Sydney 54 1,169 23 Oct 2006
The Road To Cairns 64 884 17 Oct 2006
Work And A Trip To The Opera 31 406 17 Oct 2006
Great Barrier Reef 56 929 10 Oct 2006
A Brilliant Night Out 38 556 6 Oct 2006
The Pink Opera House 46 616 6 Oct 2006
The Oz Experience Hits Sydney Again! 44 641 4 Oct 2006
The Oz Experience Hits Sydney 51 722 4 Oct 2006
Goodbye To Cairns In Style 45 634 13 Sep 2006
Cairns And The Great Barrier Reef 28 386 13 Sep 2006
A Crazy Night In Airlie 34 660 9 Sep 2006
Surf Camp 61 662 9 Sep 2006
Whitsundays Aftermath 25 355 2 Sep 2006
The Whitsundays 42 2,372 2 Sep 2006
Fraser Part 2 50 1,711 2 Sep 2006
Fraser Island Day 1 23 332 29 Aug 2006
Fraser - The Beginning 27 356 29 Aug 2006
Enroute To Fraser 15 479 29 Aug 2006
Steve Irwins Zoo 27 410 29 Aug 2006
Byron Bay - Surfers Paradise 10 326 29 Aug 2006
Sydney - Palm Beach - Home And Away 37 452 1 Aug 2006
Sydney -the Northern Beaches 16 308 1 Aug 2006
The Zutons Gig Part 2 22 328 24 Jul 2006
The Zutons Gig Part 1 40 449 24 Jul 2006
Claires Last Day And Muncle 12 418 24 Jul 2006
Sydney Farewells And Hellos 31 648 24 Jul 2006
Bondi - Coogee 16 346 24 Jul 2006
My Work, The Jazz Festival And Sydney In General 34 483 29 Jun 2006
Kayleys Birthday 42 774 29 Jun 2006
The First England Game 35 573 29 Jun 2006
The Hunter Valley 27 593 29 Jun 2006
Sydney Pictures 20 320 28 Jun 2006
Sydney Photos - Fridge Life 66 1,029 28 Jun 2006
Sydney Drunk 207 3,131 5 Jun 2006
Vietnam Part 2 A Late Entry 155 1,499 21 May 2006
Singapore - Sydney 190 2,209 20 May 2006
Saigon - Mekon Delta - Last Night In Saigon 140 2,388 11 May 2006
Vietnam Hanoi - Saigon 192 2,292 8 May 2006
Hong Kong - Bangkok 90 1,092 26 Apr 2006
Hong Kong Peak In The Morning 28 637 20 Apr 2006
Yangshou - Hong Kong 77 1,370 19 Apr 2006
Yangshou - The Return Of Brett And Cycle In The Country 63 1,378 13 Apr 2006
The Yangtse Cruise 79 1,644 12 Apr 2006 ****
Luoyang 30 1,160 8 Apr 2006
Beijing - Xi`an 80 1,309 6 Apr 2006

Site information

English

*Additional taxes/fees: sample fares posted on www.statravel.com are per person and include the booking fee. Fares are subject to additional charges including, but not limited to: September 11th Security Fee of up to $5.00 for each flight segment originating at a U.S. airport; Passenger Facility Charges of up to $18, depending on itinerary; Federal Segment Fees of $3.50 per segment; and foreign and U.S. Government-imposed charges of up to $400 per international round-trip flight, depending on routing and destination. STA Travel is the world's largest student, youth and budget travel organization specializing in cheap flights, hotels and hostels, student travel insurance, and the International Student ID Card (ISIC).

© 2009 - STA Travel, Inc.

  • Airline Reporting Company
  • American Society of Travel Agents
  • Better Business Bureau
  • International Air Transport Association