albums 21 photos 911
| Updated | 18 Dec 2007 |
| photos | 67 |
| views | 4,049 |
| rating | ![]() ![]() ![]() ![]() ![]() |
| Title | photos | views | Updated | rating |
|---|---|---|---|---|
| The last few photos | 16 | 983 | 29 Jun 2008 | ![]() ![]() ![]() ![]() ![]() |
| Bolivia | 37 | 2,931 | 21 Jun 2008 | ![]() ![]() ![]() ![]() ![]() |
| Peru (and a bit of Bolivia) | 119 | 8,636 | 30 May 2008 | ![]() ![]() ![]() ![]() ![]() |
| Ecuador and Peru | 52 | 2,595 | 4 May 2008 | ![]() ![]() ![]() ![]() ![]() |
| Colombia & Ecuador | 22 | 2,073 | 21 Apr 2008 | ![]() ![]() ![]() ![]() ![]() |
| Venezuela 2 & Colombia | 52 | 3,537 | 8 Apr 2008 | ![]() ![]() ![]() ![]() ![]() |
| Venezuela | 71 | 5,900 | 26 Mar 2008 | ![]() ![]() ![]() ![]() ![]() |
| Brazil 5 | 58 | 5,101 | 4 Mar 2008 | ![]() ![]() ![]() ![]() ![]() |
| Brasil 4 - Dragoman trip | 47 | 2,278 | 18 Feb 2008 | ![]() ![]() ![]() ![]() ![]() |
| Brazil 3 - Rio Carnival Parade | 17 | 944 | 5 Feb 2008 | ![]() ![]() ![]() ![]() ![]() |
| Brazil - Rio 2 | 15 | 1,019 | 26 Jan 2008 | ![]() ![]() ![]() ![]() ![]() |
| Brazil 1 - Rio | 23 | 1,905 | 14 Jan 2008 | ![]() ![]() ![]() ![]() ![]() |
| Nepal - Everest Base Camp | 67 | 4,049 | 18 Dec 2007 | ![]() ![]() ![]() ![]() ![]() |
| Nepal 3 | 32 | 2,761 | 1 Dec 2007 | ![]() ![]() ![]() ![]() ![]() |
| Nepal 2 | 49 | 2,750 | 24 Nov 2007 | ![]() ![]() ![]() ![]() ![]() |
| India/Nepal 6 - Gangtok to Kathmandu | 34 | 744 | 15 Nov 2007 | ![]() ![]() ![]() ![]() ![]() |
| India 5 - Puri to Gangtok | 47 | 1,689 | 7 Nov 2007 | ![]() ![]() ![]() ![]() ![]() |
| India 4 - Mamallpuram to Puri | 55 | 1,590 | 26 Oct 2007 | ![]() ![]() ![]() ![]() ![]() |
| India 3 - Varkala to Mamallapuram | 34 | 957 | 15 Oct 2007 | ![]() ![]() ![]() ![]() ![]() |
| India 2 - Ooty to Kerala Backwaters | 24 | 755 | 8 Oct 2007 | ![]() ![]() ![]() ![]() ![]() |
| India 1 - Mumbai to Mysore | 40 | 1,822 | 1 Oct 2007 | ![]() ![]() ![]() ![]() ![]() |
*Additional taxes/fees: sample fares posted on www.statravel.com are per person and include the booking fee. Fares are subject to additional charges including, but not limited to: September 11th Security Fee of up to $5.00 for each flight segment originating at a U.S. airport; Passenger Facility Charges of up to $18, depending on itinerary; Federal Segment Fees of $3.50 per segment; and foreign and U.S. Government-imposed charges of up to $400 per international round-trip flight, depending on routing and destination. STA Travel is the world's largest student, youth and budget travel organization specializing in cheap flights, hotels and hostels, student travel insurance, and the International Student ID Card (ISIC).
© 2009 - STA Travel, Inc.