albums 25 photos 1,044
| Updated | 14 Dec 2007 |
| photos | 57 |
| views | 1,360 |
| rating | ![]() ![]() ![]() ![]() ![]() |
| Updated | 18 Oct 2007 |
| photos | 76 |
| views | 1,304 |
| rating | ![]() ![]() ![]() ![]() ![]() |
| Title | photos | views | Updated | rating |
|---|---|---|---|---|
| Bangkok, third and last time | 57 | 1,360 | 14 Dec 2007 | ![]() ![]() ![]() ![]() ![]() |
| Ao Nang and Krabi revisit with Em | 24 | 276 | 1 Dec 2007 | ![]() ![]() ![]() ![]() ![]() |
| Phang - nga and surrounding islands | 104 | 1,001 | 26 Nov 2007 | ![]() ![]() ![]() ![]() ![]() |
| Koh Phi Phi Don and Ley | 24 | 277 | 13 Nov 2007 | ![]() ![]() ![]() ![]() ![]() |
| Krabi -Thailand | 91 | 1,393 | 10 Nov 2007 | ![]() ![]() ![]() ![]() ![]() |
| Kuala Lumpur - Malaysia | 22 | 521 | 26 Oct 2007 | ![]() ![]() ![]() ![]() ![]() |
| Ubud-Bali | 26 | 1,007 | 23 Oct 2007 | ![]() ![]() ![]() ![]() ![]() |
| Lake Maninjau and Lake Toba- Sumatera | 32 | 358 | 23 Oct 2007 | ![]() ![]() ![]() ![]() ![]() |
| Mount Bromo- Java | 8 | 281 | 23 Oct 2007 | ![]() ![]() ![]() ![]() ![]() |
| Bukittinggi - Sumatera | 27 | 516 | 23 Oct 2007 | ![]() ![]() ![]() ![]() ![]() |
| Bukit Lawang- Sumatera | 40 | 885 | 23 Oct 2007 | ![]() ![]() ![]() ![]() ![]() |
| Borneo Kalaweit Program | 76 | 1,304 | 18 Oct 2007 | ![]() ![]() ![]() ![]() ![]() |
| Gili Trawangan - Lombok | 23 | 349 | 18 Sep 2007 | ![]() ![]() ![]() ![]() ![]() |
| Bali | 16 | 588 | 18 Sep 2007 | ![]() ![]() ![]() ![]() ![]() |
| Lop Buri the Return | 7 | 571 | 22 Aug 2007 | ![]() ![]() ![]() ![]() ![]() |
| Bangkok the return | 10 | 339 | 22 Aug 2007 | ![]() ![]() ![]() ![]() ![]() |
| Lampang elephants II | 21 | 466 | 17 Aug 2007 | ![]() ![]() ![]() ![]() ![]() |
| Chiang Mai | 191 | 4,308 | 15 Aug 2007 | ![]() ![]() ![]() ![]() ![]() |
| Chae Sorn National Park (Lampang) | 22 | 381 | 27 Jul 2007 | ![]() ![]() ![]() ![]() ![]() |
| Lampang Elephant Conservation Centre | 58 | 608 | 25 Jul 2007 | ![]() ![]() ![]() ![]() ![]() |
| Sukothai | 33 | 1,206 | 23 Jul 2007 | ![]() ![]() ![]() ![]() ![]() |
| Phitsanulok | 30 | 847 | 21 Jul 2007 | ![]() ![]() ![]() ![]() ![]() |
| Lop buri | 30 | 1,213 | 15 Jul 2007 | ![]() ![]() ![]() ![]() ![]() |
| Ayutthaya | 48 | 1,024 | 15 Jul 2007 | ![]() ![]() ![]() ![]() ![]() |
| Bangkok in July | 24 | 501 | 12 Jul 2007 | ![]() ![]() ![]() ![]() ![]() |
*Additional taxes/fees: sample fares posted on www.statravel.com are per person and include the booking fee. Fares are subject to additional charges including, but not limited to: September 11th Security Fee of up to $5.00 for each flight segment originating at a U.S. airport; Passenger Facility Charges of up to $18, depending on itinerary; Federal Segment Fees of $3.50 per segment; and foreign and U.S. Government-imposed charges of up to $400 per international round-trip flight, depending on routing and destination. STA Travel is the world's largest student, youth and budget travel organization specializing in cheap flights, hotels and hostels, student travel insurance, and the International Student ID Card (ISIC).
© 2009 - STA Travel, Inc.