• Create your own travel blog
  • Search for friends or places
  • Update your blog
STA Travel Blogs

Un tour d'Amérique du Sud

by Alex & Jérem (now gone)
Help

Latest photo album

149 Scotland - Edinburgh

Updated 22 Mar 2009
photos 65
views 527
rating

View album »

Highest rated photo album

046 Brazil - Trajet Parnaiba / Cuiaba

Updated 15 Aug 2008
photos 21
views 376
rating *

View album »

Title photos views Updated rating
149 Scotland - Edinburgh 65 527 22 Mar 2009
148 Mexico - Playa del Carmen 5 95 16 Mar 2009
147 Mexico - Tulum 13 192 11 Mar 2009
146 Mexico - Valladolid 4 100 11 Mar 2009
145 Mexico - Chichen Itza 19 126 11 Mar 2009
144 Mexico - Cenotes 18 90 11 Mar 2009
143 Mexico - Merida 9 68 11 Mar 2009
142 Mexico - Uxmal 18 106 11 Mar 2009
141 Mexico - Palenque 17 129 6 Mar 2009
140 Guatemala - Tikal / Lago Peten Itza 35 324 5 Mar 2009
139 Belize - Caye Caulker 17 234 5 Mar 2009
138 Guatemala - Rio Dulce 7 75 27 Feb 2009
137 Guatemala - Semuc Champey / Lanquin Grutas 37 188 27 Feb 2009
136 Guatemala - Chichicastenango 15 51 27 Feb 2009
135 Guatemala - Lago Atitlan / Panajachel 8 31 27 Feb 2009
134 Guatemala - Antigua 21 306 21 Feb 2009
133 Guatemala - Pacaya Volcano 14 122 20 Feb 2009
132 Honduras - Copan Ruinas 30 211 18 Feb 2009
131 El Salvador - Juayua 15 71 17 Feb 2009
130 Nicaragua - Leon / Cerro Negro Volcano 32 255 15 Feb 2009
129 Nicaragua - Granada 9 56 11 Feb 2009
128 Nicaragua - Isla de Ometepe 28 180 11 Feb 2009
127 Costa Rica - San Jose 8 89 8 Feb 2009
126 Costa Rica - Tortuguero 41 353 6 Feb 2009
125 Costa Rica - Puerto Viejo 11 61 6 Feb 2009
124 Panama - Bocas del Toro 17 265 6 Feb 2009
123 Panama - Boquete 42 357 6 Feb 2009
122 Panama - Panama City / Canal 31 286 29 Jan 2009
121 Panama - Sailing to San Blas 32 500 29 Jan 2009
120 Colombia - Cartagena 38 436 23 Jan 2009
119 Colombia - Bogota 33 510 20 Jan 2009
118 Colombia - Medellin 26 332 15 Jan 2009
117 Colombia - Popayan 14 180 13 Jan 2009
116 On the road, Chile to Columbia 35 478 12 Jan 2009
115 Chile - Ferry Puerto Natales to Puerto Montt 23 436 5 Jan 2009
114 Chile - Trek Torres del Paine bis 32 329 1 Jan 2009
113 Antarctica 149 2,865 1 Jan 2009
112 Argentina - Ushuaia / Tierra del Fuego 43 1,185 26 Dec 2008
111 Chile - Trajet El Chalten / Ushuaia 26 350 5 Dec 2008
110 Argentina - Fitz Roy / Cerro Torre /El Chalten 26 590 1 Dec 2008
109 Argentina - Trajet Villa O Higgins /El Chalten 8 130 30 Nov 2008
108 Chile - Route australe 75 1,603 28 Nov 2008
107 Chile - Futaleufu 21 377 22 Nov 2008
106 Argentina - Puerto Varas / Bariloche / Esquel 27 444 20 Nov 2008
105 Chile - Pucon / Parc Villarica 37 696 17 Nov 2008
104 Argentina - San Martin / Villa la Angostura 25 737 14 Nov 2008
103 Argentina - Bariloche / Parc Nahuel Huapi 40 333 13 Nov 2008
102 Argentina - Buenos Aires 85 999 10 Nov 2008
101 Uruguay - Colonia del Sacramento 21 242 7 Nov 2008
100 Uruguay - Montevideo 18 177 5 Nov 2008
099 Argentina - Cordoba 20 245 1 Nov 2008
098 Argentina - Trajet Mendoza / San Juan 38 504 1 Nov 2008
097 Argentina - Mendoza 14 264 31 Oct 2008
096 Chile - Valparaiso / Vina del Mar 35 586 31 Oct 2008
095 Chile - Santiago 42 1,106 29 Oct 2008
094 Chile - Easter Island / Ile de Paques 107 780 26 Oct 2008
093 Chile - Punta Arenas 7 178 20 Oct 2008
092 Chile - Puerto Natales 8 299 18 Oct 2008
091 Chile - Trek Torres del Paine 137 1,723 18 Oct 2008
090 Argentina - Trajet El Calafate /Puerto Natales 7 92 11 Oct 2008
089 Argentina - El Calafate /Glacier Perito Moreno 23 249 11 Oct 2008
088 Argentina - Trajet Coyhaique - El Calafate 7 183 11 Oct 2008
087 Chile - Coyhaique 18 246 6 Oct 2008
086 Chile - Traversee Puerto Montt / Coyhaique 9 376 5 Oct 2008
085 Chile - Puerto Varas 14 454 5 Oct 2008
084 Chile - Puerto Montt 6 235 5 Oct 2008
083 Chile - Isla Chiloe 50 478 4 Oct 2008
082 Chile - Vallee de l Elqui / Vicuna 26 236 26 Sep 2008
081 Chile - La Serena 16 336 26 Sep 2008
080 Chile - Copiapo 8 195 25 Sep 2008
079 Chile - Humberstone 23 294 23 Sep 2008
078 Chile - Iquique 11 350 22 Sep 2008
077 Chile - Arica 25 656 21 Sep 2008
076 Chile - Parc Lauca 30 704 20 Sep 2008
075 Chile - Putre 6 187 20 Sep 2008
074 Bolivia - Parc Sajama 25 449 17 Sep 2008
073 Bolivia - Trajet Uyuni / Parc Sajama 16 260 17 Sep 2008
072 Bolivia - Uyuni 8 141 17 Sep 2008
071 Bolivia - Sud Lipez / Salar d Uyuni 116 1,098 17 Sep 2008
070 Chile - San Pedro de Atacama 60 817 13 Sep 2008
069 Chile - Trajet Purmamarca/San Pedro de Atacama 18 687 9 Sep 2008
068 Argentina - Purmamarca et Tilcara 41 700 9 Sep 2008
067 Argentina - Salta 28 650 7 Sep 2008
066 Argentina - Cafayate 48 934 5 Sep 2008
065 Argentina - Tucuman 20 406 5 Sep 2008
064 Argentina - Resistencia 15 310 2 Sep 2008
063 Paraguay - Asuncion 14 368 2 Sep 2008
062 Paraguay - Trajet Iguacu / Asuncion 5 221 1 Sep 2008
061 Brazil - Foz d Iguacu 62 1,055 31 Aug 2008
060 Brazil - Sao Paulo 39 816 28 Aug 2008
059 Brazil - Paraty / Trindade 27 715 27 Aug 2008
058 Brazil - Ilha Grande 18 539 26 Aug 2008
057 Brazil - Rio de Janeiro 136 1,366 26 Aug 2008
056 Brazil - Parc d Itatiaia 20 326 15 Aug 2008
055 Brazil - Ouro Preto 38 435 15 Aug 2008
054 Brazil - Porto Seguro 24 451 15 Aug 2008
053 Brazil - Ilheus 12 487 15 Aug 2008
052 Brazil - Salvador da Bahia 42 640 15 Aug 2008
051 Brazil - Parc Chapada Diamantina 127 1,744 15 Aug 2008
050 Brazil - Lençois 44 660 15 Aug 2008
049 Brazil - Parc dos Veraideros 48 391 15 Aug 2008
048 Brazil - Brasilia 72 1,333 15 Aug 2008
047 Brazil - Pantanal 118 775 15 Aug 2008
046 Brazil - Trajet Parnaiba / Cuiaba 21 376 15 Aug 2008 *
045 Brazil - Parnaiba / Delta de Parnaiba 32 657 15 Aug 2008
044 Brazil - Cabure / Trajet a Parnaiba 30 421 15 Aug 2008
043 Brazil - Parc Lensois Maranhenses 31 812 15 Aug 2008
042 Brazil - Barreirinhas 8 252 15 Aug 2008
041 Brazil - Sao Luis 58 1,703 15 Aug 2008
040 Brazil - Route transamazonienne 18 493 15 Aug 2008
039 Brazil - Alter do Chao / Foresta Nacional 44 626 15 Aug 2008
038 Brazil - Santarem 12 235 15 Aug 2008
037 Brazil - Descente Amazone 22 319 15 Aug 2008
036 Brazil - Excursion Amazonie 38 798 15 Aug 2008
035 Brazil - Manaus 38 649 15 Aug 2008
034 Brazil - Boa Vista 9 325 15 Aug 2008
033 Venezuela - Santa Elena 6 159 15 Aug 2008
032 Venezuela - Roraima Trek 113 3,536 15 Aug 2008
031 Venezuela - Salto Angel - Parc Canaima 70 918 15 Aug 2008
030 Venezuela - Ciudad Bolivar 4 111 15 Aug 2008
029 Venezuela - Delta de l Orenoque 62 1,130 15 Aug 2008
028 Venezuela - Tucupita 6 131 15 Aug 2008
027 Venezuela - Guiria 8 224 15 Aug 2008
026 Venezuela - Ile Margarita 56 1,089 15 Aug 2008
025 Venezuela - Parc Mochima 17 272 15 Aug 2008
024 Venezuela - Barcelona / Puerto la Cruz 18 311 15 Aug 2008
023 Venezuela - Caracas 51 797 15 Aug 2008
022 Costa Rica - Trajet Cuba Venezuela 7 245 6 Jun 2008
021 Cuba - Camaguey 20 622 6 Jun 2008
020 Cuba - Playa de los Cocos 7 184 6 Jun 2008
019 Cuba - Playa Santa Lucia 3 123 6 Jun 2008
018 Cuba - Holguin 1 37 6 Jun 2008
017 Cuba - Playa de Pasquero 8 351 6 Jun 2008
016 Cuba - Baracoa 28 888 6 Jun 2008
015 Cuba - Sur la route pour Baracoa 7 202 6 Jun 2008
014 Cuba - Ascension du Pico Turquino 25 410 6 Jun 2008
013 Cuba - Sur la route de la Sierra Maestra 22 275 6 Jun 2008
012 Cuba - Santiago de Cuba 47 558 6 Jun 2008
011 Cuba - Trinidad 62 1,222 6 Jun 2008
010 Cuba - Cienfuegos 33 625 6 Jun 2008
009 Cuba - Santa Clara 20 656 6 Jun 2008
008 Cuba - Maria la Gorda 10 212 6 Jun 2008
007 Cuba - La Bajada 8 155 6 Jun 2008
006 Cuba - En route pour Maria la Gorda 12 238 6 Jun 2008
005 Cuba - Pinar del Rio 2 42 6 Jun 2008
004 Cuba - Vinales 32 660 6 Jun 2008
003 Cuba - Las Terrazas 2 38 6 Jun 2008
002 Cuba - La Havane 58 1,028 6 Jun 2008
001 France - Paris 4 664 11 May 2008

Site information

English

*Additional taxes/fees: sample fares posted on www.statravel.com are per person and include the booking fee. Fares are subject to additional charges including, but not limited to: September 11th Security Fee of up to $5.00 for each flight segment originating at a U.S. airport; Passenger Facility Charges of up to $18, depending on itinerary; Federal Segment Fees of $3.50 per segment; and foreign and U.S. Government-imposed charges of up to $400 per international round-trip flight, depending on routing and destination. STA Travel is the world's largest student, youth and budget travel organization specializing in cheap flights, hotels and hostels, student travel insurance, and the International Student ID Card (ISIC).

© 2009 - STA Travel, Inc.

  • Airline Reporting Company
  • American Society of Travel Agents
  • Better Business Bureau
  • International Air Transport Association